Doors
Interior Sizing Options
| 1'0" | 1'2" | 1'3" | 1'4" | 1'6" | 1'8" | 2'0" | 2'2" | 2'4" | 2'6" | 2'8" | 2'10" | 3'10" | 3'6" | BI-FOLD DOORS | |||||||||
| 1'6" | 2'0" | 2'4" | 2'6" | 2'8" | 3'0" | 4'0" | 5'0" | 6'0" | |||||||||||||||
| Carmelle Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Carrara Smooth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Carrara Smooth 7' | x | x | x | x | x | x | x | ||||||||||||||||
| Clermont Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Colonist Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Colonist Smooth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Colonist Textured 7' | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Colonist Textured 8' | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Colonist Smooth 8' | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Classique Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Cremona Smooth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Cremona Smooth 7' | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Cremona Smooth 8' | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Coventry Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Coventry Smooth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| CraftMaster Harvest Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| CraftMaster Natural Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| CraftMaster Canyon Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| CraftMaster Mesa Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Colonist Finished White Textured | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Colonist Commercial Smooth | x | x | x | x | |||||||||||||||||||
| Colonist Commercial Smooth 7' | x | x | x | x | |||||||||||||||||||
| French | x | x | x | x | x | x | |||||||||||||||||
|
*All doors are standard height, 6'8" unless otherwise stated. *All doors also available in double sizes with roller catch or headbolts. |
|||||||||||||||||||||||